- North Shore Plant Club
- Shop For Plants
- Search Plants
- Resources for Gardeners
- Join Free!
- Highland Park
TEST MODE
Staff and nursery picks
Botanical Name | Common Name | Size | Price | Notes |
---|---|---|---|---|
Achillea 'Moonshine' | Moonshine Yarrow | #1 gallon | $7.10 | FILLING OUT (4/7) |
Achillea 'Moonshine' | Moonshine Yarrow | Tray of 6 #1 gallons | $49.41 | Blooming, showing color. (9/23) |
Achillea 'Terracotta' | Terracotta Yarrow | #1 gallon | $7.88 | Looking Good (10/21) |
Achillea millefolium 'New Vintage Red' | New Vintage Red Yarrow | Tray of 6 #1 gallons | $63.00 | 4" high; FRESH; full; VERY NICE (10/20) |
Achillea millefolium 'New Vintage Violet' | New Vintage Violet Yarrow | Tray of 6 #1 gallons | $59.85 | 8-10" high; FRESH; full; buds & 1st flowers any day; VERY NICE (10/20) |
Achillea millefolium 'Paprika' | Paprika Yarrow | Tray of 6 #1 gallons | $63.00 | 4-6" high; FRESH; full; VERY NICE (10/20) |
Achillea millefolium 'Saucy Seduction' | Saucy Seduction Yarrow | Tray of 6 #1 gallons | $53.01 | Full foliage (9/23) |
Aconitum fischeri | Fischer's Monkshood | Tray of 6 #1 gallons | $58.41 | Blooming, showing color. (9/23) |
Acorus gramineus 'Ogon' | Ogon Grassy-Leaved Sweet Flag | Tray of 6 #1 gallons | $85.95 | 24" high; FRESH; purple tint to foliage; 1st plumes; NICE (10/20) |
Adiantum pedatum | Northern Maidenhair Fern | Tray of 6 #1 gallons | $71.01 | Full foliage (9/23) |
Agastache 'Blue Fortune' | Blue Fortune Giant Hyssop | #1 gallon | $7.10 | FILLING OUT (4/7) |
Agastache 'Blue Fortune' | Blue Fortune Giant Hyssop | Tray of 6 #1 gallons | $67.41 | Blooming, showing color. (9/23) |
Agastache 'Little Adder' | Little Adder Hyssop | Tray of 6 #1 gallons | $67.41 | Blooming, showing color. (9/23) |
Ajuga reptans 'Binblasca' BLACK SCALLOP | Black Scallop Bugleweed | Tray of 15 quarts | $76.50 | FRESH; black foliage; GREAT (10/20) |
Ajuga reptans 'Bronze Beauty' | Ajuga Bronze Beauty | Tray of 15 quarts | $69.75 | Bronze foliage; FRESH; full; GREAT! (10/20) |
Ajuga reptans 'Pink Lightning' | Pink Lightning Bugleweed | Tray of 15 quarts | $76.50 | Silvery green foliage; FRESH; full; GREAT (10/20) |
Ajuga reptans 'Valfredda' CHOCOLATE CHIP | Chocolate Chip Bugleweed | Tray of 15 quarts | $76.50 | FRESH; petite bronze foliage; GREAT! (10/20) |
Alchemilla mollis | Lady's Mantle | #1 gallon | $7.10 | FILLING OUT (4/7) |
Alchemilla mollis 'Auslese' | Auslese Lady's Mantle | Tray of 6 #1 gallons | $71.55 | 18+" high; threadleaf foliage; butterscotch fall color starting; NICE (10/20) |
Alchemilla mollis 'Thriller' | Thriller Lady's Mantle | Tray of 6 #1 gallons | $49.41 | Full foliage (9/23) |
Allium 'Millennium' | Millennium Ornamental Onion | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Allium angulosum 'Summer Beauty' | Summer Beauty Allium | #1 gallon | $8.75 | SIGNS OF LIFE (4/7) |
Allium angulosum 'Summer Beauty' | Summer Beauty Allium | Tray of 6 #1 gallons | $49.41 | Full foliage (9/23) |
Allium cernuum | Nodding Onion | Tray of 10 4" pots | $80.85 | Full foliage (9/23) |
Amelanchier canadensis | Serviceberry | 5 #5 | $165.00 | clump / height 5' (3/21) |
Amsonia 'Blue Ice' | Blue Ice Blue Star | Tray of 6 #1 gallons | $71.01 | Small and well rooted. (9/23) |
Amsonia ciliata 'Halfway to Arkansas' | Halfway to Arkansas Fringed Bluestar | Tray of 6 #1 gallons | $71.01 | Small and well rooted. (9/23) |
Amsonia hubrichtii | Blue Star | Tray of 6 #1 gallons | $71.01 | Full foliage (9/23) |
Amsonia hubrichtii 'Butterscotch' | Butterscotch Arkansas Bluestar | Tray of 6 #1 gallons | $71.55 | 15-18" high; threadleaf foliage; yellow fall color starting; NICE (10/20) |
Amsonia hubrichtii 'Lemon Drop' | Lemon Drop Arkansas Bluestar | Tray of 6 #1 gallons | $71.55 | 18" high; full; NICE (10/20) |
Amsonia tabernaemontana | Blue Star | Tray of 6 #1 gallons | $71.55 | 18" high; full; gold fall color; VERY NICE (10/20) |
Andropogon gerardii 'Blackhawks' | Blackhawks Big Bluestem | Tray of 6 #1 gallons | $85.95 | 18" high; full; red foliage; NICE (10/20) |
Andropogon gerardii 'Red October' | Red October Andropogon | Tray of 6 #1 gallons | $77.85 | 10" high; FRESH; green w/white edge; VERY NICE (10/20) |
Andropogon gerardii 'Red October' | Red October Andropogon | Tray of 6 #1 gallons | $85.41 | Full foliage (9/23) |
Anemone hupehensis var. japonica 'Elfin Swan' | Elfin Swan Anemone | Tray of 6 #1 gallons | $89.01 | Blooming, showing color. (9/23) |
Anemone sylvestris | Snowdrop Windflower | #1 gallon | $7.76 | SIGNS OF LIFE (4/7) |
Anemone sylvestris | Snowdrop Windflower | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Anemone tomentosa 'Robustissima' | Anemone Robustissima | Tray of 6 #1 gallons | $76.95 | 18" high; FRESH; full; buds & 1st flwrs; GREAT! (10/20) |
Anemone x hybrida 'Honorine Jobert' | Honorine Jobert Windflower | #1 gallon | $8.00 | Nice Budding/Blooming (10/21) |
Anemone x hybrida 'Honorine Jobert' | Honorine Jobert Windflower | Tray of 6 #1 gallons | $76.95 | 12+" high; many buds & 1st flwrs; olive foliage; full; GREAT! (10/20) |
Anemone x hybrida 'Lucky Charm' | Lucky Charm Anemone | Tray of 6 #1 gallons | $76.95 | 15-18" high; FRESH; buds & 1st flwrs; full; VERY NICE (10/20) |
Anemone x hybrida 'September Charm' | September Charm Japanese Anemone | #1 gallon | $10.13 | Nice Budding/Blooming (10/21) |
Anemone x hybrida 'September Charm' | September Charm Japanese Anemone | Tray of 6 #1 gallons | $76.95 | 18-24" high; FRESH; full; buds & 1st flwrs; VERY NICE (10/20) |
Aquilegia 'Earlybird Purple Blue' | Earlybird Purple Blue Columbine | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Aquilegia canadensis 'Little Lanterns' | Little Lanterns Columbine | Tray of 6 #1 gallons | $65.70 | 8" high; FRESH; full; NICE (10/20) |
Aquilegia hybrida 'Spring Magic Rose & Ivory' | Spring Magic Rose & Ivory Columbine | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Aralia cordata 'Sun King' | Sun King Udo | #1 gallon | $17.72 | Nice (10/21) |
Aronia melanocarpa | Chokeberry - Black | #5 gallon | $36.64 | Height: 30"-36" (10/21) |
Aronia melanocarpa | Chokeberry - Black | #5 gallon | $36.64 | Height: 30"-36" (10/21) |
Aronia melanocarpa 'Low Scape Mound' | Low Scape Mound Aronia | #3 gallon | $28.50 | Height: 12"-15" (10/21) |
Artemisia schmidtiana 'Nana' | Dwarf Silvermound Wormwood | Tray of 6 #1 gallons | $49.41 | Full foliage (9/23) |
Artemisia schmidtiana 'Silver Mound' | Artemisia Silver Mound | Tray of 6 #1 gallons | $63.45 | 8" high; full; buds & flwrs; VERY NICE (10/20) |
Aruncus aethusifolius 'Noble Spirits' | Noble Spirits Dwarf Goat's Beard | Tray of 6 #1 gallons | $58.41 | Full foliage (9/23) |
Aruncus dioicus | Goat's Beard | Tray of 6 #1 gallons | $58.41 | Full foliage (9/23) |
Asclepias incarnata | Swamp Milkweed | Tray of 10 4" pots | $80.85 | Full foliage (9/23) |
Asclepias incarnata 'Cinderella' | Cinderella Swamp Milkweed | #1 gallon | $8.25 | FILLING OUT (4/7) |
Asclepias incarnata 'Cinderella' | Cinderella Swamp Milkweed | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Asclepias incarnata 'Cinderella' | Cinderella Swamp Milkweed | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Aster 'Believer' | Aster 'Believer' | 8" pot | $7.94 | Blooming, showing color. (9/23) |
Aster 'Woods Pink' | Woods Pink Aster | Tray of 6 #1 gallons | $62.01 | Blooming, showing color. (9/23) |
Aster 'Woods Pink' | Woods Pink Aster | Tray of 6 #1 gallons | $68.40 | 6-12" high; FRESH; full; buds & flwrs; VERY NICE (10/20) |
Aster azureus | Sky Blue Aster | Tray of 10 4" pots | $80.85 | Blooming, showing color. (9/23) |
Aster dumosus 'Wood's Light Blue' | Wood's Light Blue Aster | Tray of 6 #1 gallons | $62.01 | Blooming, showing color. (9/23) |
Aster novae-angliae 'Alma Potschke' | Alma Potschke New England Aster | Tray of 6 #1 gallons | $71.01 | Blooming, showing color. (9/23) |
Aster novae-angliae 'Grape Crush' | Grape Crush New England Aster | Tray of 6 #1 gallons | $76.41 | Blooming, showing color. (9/23) |
Aster novae-angliae 'Purple Dome' | Purple Dome Aster | Tray of 6 #1 gallons | $71.01 | Blooming, showing color. (9/23) |
Aster novi-belgii Marie III Dark Pink | Aster Marie III Dark Pink | 8" pot | $7.94 | Blooming, showing color. (9/23) |
Astilbe 'Delft Lace' | Astilbe Delft Lace | Tray of 6 #1 gallons | $80.01 | Blooming, showing color. (9/23) |
Astrantia major 'Abbey Road' | Abbey Road Masterwort | Tray of 6 #1 gallons | $130.41 | Small and well rooted. (9/23) |
Astrantia major 'Masterpiece' | Masterpiece Masterwort | Tray of 6 #1 gallons | $112.41 | Full foliage (9/23) |
Athyrium 'Ghost' | Ghost Fern | Tray of 6 #1 gallons | $86.40 | 8-12" high; silver & burgundy; NICE (10/20) |
Athyrium niponicum 'Crested Surf' | Crested Surf Japanese Painted Fern | Tray of 6 #1 gallons | $112.41 | Full foliage (9/23) |
Athyrium niponicum var. pictum | Japanese painted fern | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Athyrium niponicum var. pictum | Japanese painted fern | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Azalea 'Karens' | Karens Evergreen Azalea | #3 gallon | $39.00 | Height: 18"-21" (10/21) |
Baptisia australis | Blue False Indigo | Tray of 6 #1 gallons | $76.41 | Full foliage (9/23) |
Baptisia hybrid 'Solar Flare' | Baptisia Solar Flare | Tray of 6 #1 gallons | $85.41 | Full foliage (9/23) |
Baptisia x variicolor 'Twilite' TWILITE PRAIRIEBLUES | Twilite Prairieblues False Indigo | Tray of 6 #1 gallons | $85.41 | Full foliage (9/23) |
Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Japanese Barberry | #3 gallon | $36.00 | Height: 15"-18" (10/21) |
Bergenia cordifolia | Bergenia - Pig Squeak | Tray of 6 #1 gallons | $62.01 | Full foliage (9/23) |
Bergenia cordifolia 'Winterglut' WINTER GLOW | Winter Glow Pigsqueak | Tray of 6 #1 gallons | $58.41 | Full foliage (9/23) |
Beta vulgaris (Cicla Group) 'Bright Lights' | Bright Lights Swiss Chard | Tray of 10 3" pots | $38.85 | Full foliage (9/23) |
Betula nigra | River Birch | 5 #5 | $165.00 | clump / 6' (3/21) |
Betula nigra 'BNMTF' DURA-HEAT | Dura-Heat River Birch | 5 #5 | $165.00 | clump (3/21) |
Brassica oleracea 'Coral Queen' | Coral Queen Flowering Kale | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Flat Leaf' | Flat Leaf Cabbage | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers! (9/21) |
Brassica oleracea 'Nagoya Red' | Nagoya Red Kale | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Nagoya Rose' | Nagoya Rose Kale | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Osaka Pink' | Osaka Pink Cabbage | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Osaka Red' | Osaka Red Cabbage | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Peacock Red' | Kale, Peacock Cut Leaf Red | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Peacock White' | Peacock White Kale | 8" pot | $5.39 | Full foliage (9/23) |
Brassica oleracea 'Ruby Red Perfection' | Ruby Red Perfection Cabbage | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers! (9/21) |
Brassica oleracea 'Ruby Red Perfection' | Ruby Red Perfection Cabbage | 8" pot | $5.39 | Full foliage (9/23) |
Brunnera macrophylla | Siberian Bugloss | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Buddleja 'Blue Chip Jr.' | Lo & Behold 'Blue Chip Jr.' Butterfly Bush | 5 #3 Pots | $148.50 | Proven Winner (3/21) |
Buddleja 'SMNBDB' PUGSTER PINKER | Pugster Pinker Butterfly Bush | #3 gallon | $24.15 | Height: 18"-21" (10/21) |
Buddleja 'SMNBDBT' PUGSTER BLUE | Pugster Blue Butterfly Bush | 5 #3 Pots | $148.50 | Proven Winner (3/21) |
Buddleja davidii 'Evil Ways' | Evil Ways Butterfly Bush | Tray of 6 #1 gallons | $62.01 | Small and well rooted. (9/23) |
Buddleja davidii 'Stellar Pink' | Stellar Pink Butterfly Bush | Tray of 6 #1 gallons | $71.01 | Small and well rooted. (9/23) |
Buxus 'Glencoe' | Chicagoland Green Boxwood | #1 gallon | $17.47 | 6-9" High 6-9" Wide (1/27) |
Buxus 'Green Gem' | Green Gem Boxwood | 5 #3 Pots | $206.25 | Height 14" (3/21) |
Buxus 'Green Mountain' | Green Mountain Boxwood | 5 #5 | $165.00 | Height 24" (3/21) |
Buxus 'Green Mountain' | Green Mountain Boxwood | 5 #6 | $313.50 | Height 24"-30" (3/21) |
Buxus 'Green Velvet' | Green Velvet Boxwood | #3 gallon | $53.97 | 12-15" High 12-15" Wide (1/27) |
Buxus 'Green Velvet' | Green Velvet Boxwood | #5 gallon | $85.00 | Height: 18"-21" (10/21) |
Buxus 'Green Velvet' | Green Velvet Boxwood | 5 #3 Pots | $206.25 | Height 14" (3/21) |
Buxus 'Green Velvet' | Green Velvet Boxwood | 5 #6 | $321.75 | Height 18" (3/21) |
Buxus microphylla 'Bulthouse' SPRINTER | Sprinter Boxwood | 5 #3 Pots | $148.50 | Proven Winner / Height 15"-18" (3/21) |
Buxus microphylla 'Uptight' | Uptight Boxwood | 5 #3 Pots | $144.38 | Plant Haven / Height 24"-30" (3/21) |
Buxus sempervirens 'Arctic Emerald' | Arctic Emerald Boxwood | 5 #3 Pots | $148.50 | Height 18"-24" (3/21) |
Buxus sempervirens 'Aureovariegata' | Variegated Common Boxwood | 5 #3 Pots | $140.25 | Height 12"-15" (3/21) |
Buxus sempervirens 'Pyramidalis' | Pyramidal Boxwood | #7 gallon | $84.38 | Height 24"-30" (3/21) |
Buxus sempervirens 'Pyramidalis' | Pyramidal Boxwood | 5 #5 | $247.50 | Pyramidal. Height 18"-24" (3/21) |
Buxus sinica var. insularis 'Franklin's Gem' | Franklin's Gem Boxwood | 5 #3 Pots | $206.25 | Height 14" (3/21) |
Calamagrostis brachytricha | Reed Grass | #1 gallon | $9.08 | FILLING OUT (4/7) |
Calamagrostis brachytricha | Reed Grass | #3 gallon | $24.26 | FILLING OUT (4/7) |
Calamagrostis brachytricha | Reed Grass | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Calamagrostis x acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | #1 gallon | $9.08 | SIGNS OF LIFE (4/7) |
Calamagrostis x acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | Tray of 6 #1 gallons | $58.41 | Full foliage (9/23) |
Calamagrostis x acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | Tray of 6 #1 gallons | $69.30 | New crop; 10" high; FRESH (10/20) |
Calamintha nepeta | Calamint | Tray of 6 #1 gallons | $62.01 | Blooming, showing color. (9/23) |
Calamintha nepeta 'White Cloud' | White Cloud Lesser Calamint | Tray of 6 #1 gallons | $62.01 | Blooming, showing color. (9/23) |
Callicarpa 'Pearl Glam' | Pearl Glam Beautyberry | #3 gallon | $28.50 | Height: 24"-30" (10/21) |
Caltha palustris | Marsh Marigold | Tray of 10 4" pots | $80.85 | Full foliage (9/23) |
Campanula 'Pearl Deep Blue' | Pearl Deep Blue Bellflower | Tray of 15 deep quarts | $75.38 | FRESH; 2-3" high; buds & flwrs; NICE (10/20) |
Campanula 'Viking' | Viking Bellflower | Tray of 6 #1 gallons | $76.41 | Full foliage (9/23) |
Campanula carpatica 'Blue Clips' | Bellflower - Blue Clips | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Campanula carpatica 'Blue Clips' | Bellflower - Blue Clips | Tray of 10 4" pots | $65.85 | Blooming, showing color. (9/23) |
Campanula carpatica 'Pearl White' | Pearl White Carpathian Harebell | Tray of 15 deep quarts | $75.38 | FRESH; full; NICE; buds and flowers; 2-3" high (10/20) |
Campanula glomerata 'Superba' | Superba Clustered Bellflower | Tray of 6 #1 gallons | $58.41 | Full foliage (9/23) |
Campanula White Clips | Bellflower - White Clips | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Campanula White Clips | Bellflower - White Clips | Tray of 10 4" pots | $65.85 | Blooming, showing color. (9/23) |
Capsicum annuum 'Black Pearl' | Black Pearl Ornamental Pepper | Tray of 6 #1 gallons | $42.21 | Blooming, showing color. (9/23) |
Capsicum annuum 'Hot Pops Purple' | Hot Pops Purple Pepper | Tray of 6 #1 gallons | $41.31 | Blooming, showing color. (9/23) |
Capsicum annuum 'Medusa' | Medusa Ornamental Pepper | Tray of 6 #1 gallons | $41.31 | Blooming, showing color. (9/23) |
Capsicum annuum 'Midnight Fire' | Midnight Fire Pepper | Tray of 6 #1 gallons | $41.31 | Blooming, showing color. (9/23) |
Carex Bowles Golden | Bowles Golden Sedge | Tray of 6 #1 gallons | $80.01 | Full foliage (9/23) |
Carex flacca 'Blue Zinger' | Blue Zinger Sedge | Tray of 6 #1 gallons | $77.40 | 8"+ high; green w/white edge; full (10/20) |
Carex morrowii 'Ice Dance' | Ice Dance Sedge | Tray of 6 #1 gallons | $75.15 | 15-18" high; FRESH; green w/yellow edge; full; GREAT! (10/20) |
Carex oshimensis 'Everest' | Everest Japanese Sedge | Tray of 6 #1 gallons | $75.15 | 6-8" high; FRESH; full; yellow w/green edge; GREAT! (10/20) |
Carex testacea 'Prairie Fire' | Prairie Fire New Zealand Sedge | Tray of 6 #1 gallons | $60.75 | 6-8" high FRESH; blue w/bright yellow edge; GREAT! (10/20) |
Caryopteris x clandonensis 'Inoveris' GRAND BLEU | Grand Bleu Bluebeard | Tray of 6 #1 gallons | $71.01 | Blooming, showing color. (9/23) |
Caryopteris x clandonensis 'Longwood Blue' | Longwood Blue Bluebeard | Tray of 6 #1 gallons | $67.41 | Blooming, showing color. (9/23) |
Centaurea montana 'Amethyst Dream' | Amethyst Dream Bachelor Buttons | Tray of 6 #1 gallons | $68.40 | 6-12" high; FRESH; full; buds and 1st flowers; VERY NICE (10/20) |
Centaurea montana 'Amethyst In Snow' | Centaurea Amethyst In Snow | Tray of 6 #1 gallons | $63.90 | 12" high; FRESH; full; buds & 1st flwrs ; VERY NICE (10/20) |
Cephalanthus occidentalis 'Sugar Shack' | Cephalanthus Sugar Shack | #3 gallon | $39.41 | Height: 24"-30" (10/21) |
Ceratostigma plumbaginoides | Leadwort | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Ceratostigma plumbaginoides | Leadwort | Tray of 6 #1 gallons | $67.41 | Small and well rooted. (9/23) |
Cercis canadensis | Eastern Redbud | 5 #5 | $247.50 | Clump form. Height 5'-6' (3/21) |
Cercis canadensis 'Ruby Falls' | Ruby Falls Eastern Redbud | #7 gallon | $103.13 | Weeping (3/21) |
Chamaecyparis pisifera 'Golden Mop' | Golden Mop Japanese Falsecypress | #3 gallon | $34.77 | Height: 18"-21" (10/21) |
Chamaecyparis pisifera 'Mini Variegated' | Mini Variegated Japanese False Cypress | #2 gallon | $32.23 | 12-15" High 15-18" Wide (1/27) |
Chasmanthium latifolium | Northern Sea Oats | Tray of 6 #1 gallons | $67.95 | 24+" high; FRESH; full; 1st seed heads; VERY NICE (10/20) |
Chelone glabra 'Leiderhosen' | Turtlehead 'Leiderhosen' | Tray of 6 #1 gallons | $71.01 | Full foliage (9/23) |
Chelone lyonii 'Hot Lips' | Hot Lips Pink Turtlehead | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Chrysanthemum 'Amiko Bronze' | Amiko Bronze Belgian Mum | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers with big color impact! (9/21) |
Chrysanthemum 'Amiko Bronze' | Amiko Bronze Belgian Mum | 12" pot | $42.00 | Greenhouse grown. Huge! Perfect for statement containers at the front door or other significant locations! (9/21) |
Chrysanthemum 'Amiko Bronze' | Amiko Bronze Belgian Mum | Tray of 15 4" pots | $90.00 | Greenhouse grown. Perfect size to add pops of color to a smaller container or window box! (9/21) |
Chrysanthemum 'Cheryl Golden' | Cheryl Golden Chrysanthemum | 8" pot | $7.19 | Blooming, showing color. (9/23) |
Chrysanthemum 'Cheryl Jolly Red' | Cheryl Jolly Red Chrysanthemum | 8" pot | $7.19 | Plant has flower buds, not showing color. (9/23) |
Chrysanthemum 'Cheryl Sparkling Yellow' | Cheryl Sparkling Yellow Chrysanthemum | 8" pot | $7.19 | Blooming, showing color. (9/23) |
Chrysanthemum 'Matchsticks' | Matchsticks Chrysanthemum | Tray of 6 #1 gallons | $53.01 | Blooming, showing color. (9/23) |
Chrysanthemum 'Padre Orange' | Padre Orange Belgian Mum | Tray of 15 4" pots | $90.00 | Greenhouse grown. Perfect size to add pops of color to a smaller container or window box! (9/21) |
Chrysanthemum 'Padre Purple' | Padre Purple Belgian Mum | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers with big color impact! (9/21) |
Chrysanthemum 'Padre Purple' | Padre Purple Belgian Mum | 12" pot | $42.00 | Greenhouse grown. Huge! Perfect for statement containers at the front door or other significant locations! (9/21) |
Chrysanthemum 'Padre Purple' | Padre Purple Belgian Mum | Tray of 15 4" pots | $90.00 | Greenhouse grown. Perfect size to add pops of color to a smaller container or window box! (9/21) |
Chrysanthemum 'Padre Red' | Padre Red Chrysanthemum | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers with big color impact! (9/21) |
Chrysanthemum 'Padre Red' | Padre Red Chrysanthemum | 12" pot | $42.00 | Greenhouse grown. Huge! Perfect for statement containers at the front door or other significant locations! (9/21) |
Chrysanthemum 'Padre Red' | Padre Red Chrysanthemum | Tray of 15 4" pots | $90.00 | Greenhouse grown. Perfect size to add pops of color to a smaller container or window box! (9/21) |
Chrysanthemum 'Padre Yellow' | Padre Yellow Belgian Mum | #2 gallon | $10.00 | Greenhouse grown. Perfect size to replace fading annuals in larger containers with big color impact! (9/21) |
Chrysanthemum 'Padre Yellow' | Padre Yellow Belgian Mum | 12" pot | $42.00 | Greenhouse grown. Huge! Perfect for statement containers at the front door or other significant locations! (9/21) |
Chrysanthemum 'Padre Yellow' | Padre Yellow Belgian Mum | Tray of 15 4" pots | $90.00 | Greenhouse grown. Perfect size to add pops of color to a smaller container or window box! (9/21) |
Chrysanthemum 'Veritas Yellow' | Mum Veritas Yellow | 8" pot | $7.19 | Blooming, showing color. (9/23) |
Chrysanthemum 'Wilma Yellow' | Wilma Yellow Chrysanthemum | 8" pot | $7.19 | Blooming, showing color. (9/23) |
Chrysanthemum x morifolium 'Lava Red' | Lava Red Mum | 8" pot | $7.19 | Plant has flower buds, not showing color. (9/23) |
Cimicifuga racemosa 'Atropurpurea' | Atropurpurea Black cohosh | #2 gallon | $20.05 | 15" high; FRESH green foliage; full; NICE (10/20) |
Clethra alnifolia 'Caleb' VANILLA SPICE | Vanilla Spice Sweet Pepperbush | #3 gallon | $43.79 | Height: 21"-24" (10/21) |
Clethra alnifolia 'Caleb' VANILLA SPICE | Vanilla Spice Sweet Pepperbush | 5 #3 Pots | $144.38 | Proven Winner (3/21) |
Clethra alnifolia 'Hummingbird' | Summersweet - Hummingbird | #3 gallon | $38.88 | Height: 21"-24" (10/21) |
Clethra alnifolia 'Hummingbird' | Summersweet - Hummingbird | #3 gallon | $38.88 | Height: 21"-24" (10/21) |
Clethra alnifolia 'Ruby Spice' | Ruby Spice Summersweet | #3 gallon | $37.39 | Height: 24"-30" (10/21) |
Clethra alnifolia 'Sugartina Crystalina' | Sugartina Crystalina Sweet Pepperbush | 5 #3 Pots | $144.38 | Proven Winner (3/21) |
Convallaria majalis | Lily Of The Valley | 32 Flat | $90.72 | Small and well rooted. (9/23) |
Convallaria majalis | Lily Of The Valley | 32 Flat | $90.72 | Full foliage (9/23) |
Coreopsis 'Jethro Tull' | Jethro Tull Tickseed | Tray of 6 #1 gallons | $67.41 | Full foliage (9/23) |
Coreopsis 'Mercury Rising' BIG BANG | Big Bang Tickseed | Tray of 6 #1 gallons | $76.41 | Full foliage (9/23) |
Coreopsis 'Star Cluster' | Star Cluster Big Bang Tickseed | Tray of 6 #1 gallons | $76.41 | Small and well rooted. (9/23) |
Coreopsis palmata | Tickseed | Tray of 10 4" pots | $80.85 | Small and well rooted. (9/23) |
Coreopsis verticillata 'Cosmic Eye' | Coreopsis - Big Bang(TM) Cosmic Eye | Tray of 6 #1 gallons | $76.41 | Small and well rooted. (9/23) |
Coreopsis verticillata 'Golden Showers' | Golden Showers Threadleaf Coreopsis | Tray of 6 #1 gallons | $71.01 | Blooming, showing color. (9/23) |
Coreopsis verticillata 'Moonbeam' | Moonbeam Threadleaf Coreopsis | Tray of 6 #1 gallons | $49.41 | Blooming, showing color. (9/23) |
Coreopsis verticillata 'Zagreb' | Zagreb Threadleaf Coreopsis | Tray of 10 4" pots | $65.85 | Small and well rooted. (9/23) |
Coreopsis verticillata 'Zagreb' | Zagreb Threadleaf Coreopsis | Tray of 10 4" pots | $65.85 | Full foliage (9/23) |
Coreopsis x 'Daybreak' LIL BANG | Lil' Bang Coreopsis | #1 gallon | $13.01 | Nice Budding/Blooming (10/21) |
Cornus kousa 'Summer Fun' | Summer Fun Dogwood | #7 gallon | $93.75 | Variegated (3/21) |
Cornus stolonifera 'Arctic Fire' | Cornus Arctic Fire | #3 gallon | $40.02 | Height: 21"-24" (10/21) |
Cornus stolonifera 'Arctic Fire' | Cornus Arctic Fire | 5 #3 Pots | $144.38 | Proven Winner (3/21) |
Cotinus coggygria 'Velveteeny' | Velveteeny Smokebush | 5 #3 Pots | $127.88 | Dwarf, looks good in container (3/21) |
Cotoneaster lucidus | Hedge Cotoneaster | #5/18" | $25.68 | LEAFING OUT (4/7) |
Deutzia 'Yuki Cherry Blossom' | Deutzia Yuki Cherry Blossom | #3 gallon | $38.97 | Width: 15"-18" (10/21) |
Deutzia 'Yuki Cherry Blossom' | Deutzia Yuki Cherry Blossom | 5 #3 Pots | $152.63 | Proven Winner (3/21) |
Deutzia gracilis 'Duncan' CHARDONNAY PEARLS | Chardonnay Pearls Slender Deutzia | #3 gallon | $42.64 | Height: 15"-18" (10/21) |
Deutzia gracilis 'Nikko' | Deutzia - Nikko Slender | #3 gallon | $38.28 | Height: 15"-18" (10/21) |
Dianthus 'Everbloom Strawberry Tart' | Everbloom Strawberry Tart Pinks | Tray of 6 #1 gallons | $71.10 | 15-18" high; FRESH; full; buds & 1st flwrs; NICE (10/20) |
Dianthus 'Mountain Frost Ruby Glitter' | Mountain Frost Ruby Glitter Pinks | #1 gallon | $7.26 | FILLING OUT (4/7) |
